Freiläufer 1 B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Rebecca PIOTROWSKI SKATE R-P 7.93 3.59  4.34 0.00 1.50 1.42 0.00 #8
2 Paulina ATTIA RSCW HES 7.92 3.58  4.34 0.00 1.50 1.42 0.00 #1
3 Julia SPRENGARD RSCW HES 7.83 3.49  4.34 0.00 1.50 1.42 0.00 #6
4 Letizia Medea BROKOPP RSCW HES 7.73 3.39  4.34 0.00 1.50 1.42 0.00 #4
5 Jana PFEIFF FUN R-P 7.56 3.56  4.00 0.00 1.50 1.25 0.00 #7
6 Sofia RING ERCD R-P 6.51 3.26  3.25 0.00 1.25 1.00 0.00 #9
7 Noemi FITZ FUN R-P 6.42 3.09  3.33 0.00 1.17 1.08 0.00 #5
8 Katharina KESSLER SKATE R-P 6.35 3.02  3.33 0.00 1.17 1.08 0.00 #2
9 Marie UKENA SKATE R-P 6.34 3.17  3.17 0.00 1.17 1.00 0.00 #11
10 Efthimia LAKOU NEC R-P 6.05 3.04  3.01 0.00 1.17 0.92 0.00 #10
11 Lina WALL ERCD R-P 5.96 3.04  2.92 0.00 0.92 1.00 0.00 #12
WD Melissa SCHREIDER FUN R-P   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.