Freiläufer 2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Eleonore PAOLI FTG HES 10.20 4.28  5.92 0.00 1.92 2.00 0.00 #4
2 Klara JOHÄNNTGEN ERCD R-P 9.51 4.18  5.33 0.00 1.83 1.75 0.00 #9
3 Lisa SCHRÖDER TSGD HES 8.81 3.80  5.01 0.00 1.67 1.67 0.00 #5
4 Sophia ARNOLD ERCD R-P 8.62 3.78  4.84 0.00 1.50 1.67 0.00 #10
5 Sarah JALLOUL TURKI ERCD R-P 8.12 3.78  4.34 0.00 1.50 1.42 0.00 #7
6 Marel DOUNYA-DJEUSSI NEC R-P 7.77 3.69  4.08 0.00 1.42 1.33 0.00 #2
7 Anna Marlen BORBE RSCW HES 6.83 3.58  3.75 0.00 1.25 1.25 0.50 #6
8 Sophia ESCHE RSCW HES 6.63 3.55  3.08 0.00 1.08 1.00 0.00 #3
9 Susanna WITTENBERG NEC R-P 5.24 2.15  3.59 0.00 1.25 1.17 0.50 #1
10 Alissa EWERT NEC R-P 5.23 2.15  3.08 0.00 1.08 1.00 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.